Ixeo time – Floor plans and prices

| Overall size | ca. 599 x 230 cm |

| Overall size | ca. 635 x 230 cm |
| Seats | ![]() ![]() ![]() ![]() |

| Overall size | ca. 654 x 230 cm |
| Seats | ![]() ![]() ![]() ![]() |

| Overall size | ca. 670 x 230 cm |
| Seats | ![]() ![]() ![]() ![]() |

| Overall size | ca. 674 x 230 cm |
| Seats | ![]() ![]() ![]() ![]() |

| Overall size | ca. 739 x 230 cm |
| Seats | ![]() ![]() ![]() ![]() |

| Overall size | ca. 739 x 230 cm |
| Seats | ![]() ![]() ![]() ![]() |



